top of page

lab results
Always tested
Every batch of Foxwood Hops is independently lab-tested by Advanced Analytical Research (AAR), a TTB-certified lab, before it's dried, pelletized, and nitrogen-sealed. Below are the certified results from our 2024 harvest. A full copy of the certificate of analysis is provided with every order.
Variety | Alpha Acids % | Beta Acids % | Cohumulone (% of α) | A/B Ratio | HSI |
|---|---|---|---|---|---|
Zeus | 15.58 | 4.42 | 25.7 | 3.52 | 0.292 |
Willamette | 6.56 | 3.55 | 26.0 | 1.85 | 0.360 |
Saaz | 6.09 | 4.23 | 31.4 | 1.44 | 0.273 |
Newport | 9.75 | 5.73 | 37.3 | 1.70 | 0.291 |
Magnum | 12.58 | 6.71 | 20.5 | 1.88 | 0.267 |
Columbia | 8.54 | 2.84 | 24.4 | 3.01 | 0.292 |
Chinook | 10.44 | 2.76 | 25.6 | 3.78 | 0.293 |
Centennial | 6.10 | 4.23 | 23.1 | 1.44 | 0.323 |
All figures are as-tested by Advanced Analytical Research (AAR), Madison, WI, from our 2024 harvest. Alpha and beta acids by HPLC. Cohumulone shown as a percentage of total alpha acids. HSI = Hop Storage Index. Oil and aroma analysis not included in this panel.
bottom of page